DISO OAEI Track
This page introduces an emerging OAEI track grounded in the Defence, Intelligence and Security Ontologies (DISO) collection: a network of publicly available ontologies spanning defence, intelligence, national security, and closely related subdomains. The current focus is to define a strong first set of alignment tasks and publish the supporting material in a form that is easy to browse, cite, and reuse.
Status: This is a draft track page based on the ontology set identified so far. The final track definition, selected ontology pairs, datasets, and reference alignments are still being consolidated.
Current Ontology Set
| Ontology | Full Title | DISO Subdomain | Summary | Provenance / Source |
|---|---|---|---|---|
| UCO | Unified Cyber Ontology | Cyber-security | Community-developed ontology covering cyber investigations, threat intelligence, malware analysis, vulnerability research, and defensive or offensive operations. | Open community effort with support from the Linux Foundation. |
| STIX | Structured Threat Information eXpression | Cyber-security | Ontology for exchanging cyber threat intelligence in a structured and interoperable way. | OWL representation of the STIX ecosystem maintained around the OASIS CTI work. |
| D3FEND | D3FEND | Cyber-security | Knowledge graph and ontology for cybersecurity countermeasures, defensive techniques, and operational planning. | Developed by MITRE with support from U.S. defence and security bodies. |
| JC3IEDM | Joint Consultation, Command and Control Information Exchange Data Model | Information exchange / Situation awareness | Ontology for exchanging consultation, command, and control information in military situational awareness settings. | OWL version derived from the NATO and MIP JC3IEDM specifications. |
| mIO! | A Context Ontology for Mobile Environments | Context awareness | Context ontology network for modelling user and environmental context in mobile and pervasive computing scenarios. | Developed by the Ontology Engineering Group at the Technical University of Madrid. |
| Brick | Brick: A Uniform Metadata Schema for Buildings | Smart buildings | Building ontology covering physical assets, spaces, systems, sensors, and operational relationships. | Open-source ontology maintained by the Brick community and research collaborators. |
| FacilityOntology | FacilityOntology | Mid-level | Mid-level ontology module for representing facilities such as buildings and campuses across domains. | Part of the Common Core Ontologies ecosystem. |
| ThinkHome | Smart Home Ontology for Human Activity Recognition | Smart homes | Smart home ontology with emphasis on home control, sensed activity, and energy-aware environments. | Developed at TU Wien as part of the ThinkHome project. |
| SmartEnv | Smart Home Environments | Smart homes | Ontology network for smart home environments, observations, events, agents, and spatial or temporal context. | Developed in the E-care@home / SmartEnv line of research. |
| CityOWL | CityOWL | Smart cities | OWL rendering of the CityGML conceptual model for semantically rich digital representations of cities. | Derived from CityGML and distributed through academic research infrastructure associated with LIRIS / OGC-related work. |
Track Scope
The proposed track targets ontology matching in the intersecting domains of defence, intelligence, and security, while also drawing on neighbouring areas that are operationally relevant to those domains, such as cyber-security, situation awareness, information exchange, and smart environments.
The immediate objective is to identify a coherent set of ontology alignment tasks that are:
- large enough to be meaningful,
- difficult enough to be interesting to the ontology matching community,
- diverse enough to exercise different matching capabilities, and
- well documented enough to support transparent evaluation and future reuse.
Planned Editions
OAEI 2026: draft description and task release coming soon.OAEI 2026: draft results page coming soon.- Future editions will be listed here as the track matures.
Datasets and Reference Alignments
The final ontology pairs for the track are still being consolidated from the current multi-system analysis. Once the initial task set is fixed, this page will publish:
- the selected ontology pairs,
- task descriptions and dataset packaging details,
- reference alignment creation methodology, and
- evaluation material for each released edition.
Related Material
- Ontology Alignment Evaluation Initiative
- DISO: Defence, Intelligence and Security Ontologies
- The accompanying resource paper and related publications will be linked here when public.
Organisers
Ernesto Jimenez-Ruiz, Pedro Cotovio, Jon Dilworth and Dave Herron.
Acknowledgements
This research was supported by Turing Innovations Limited and The Alan Turing Institute’s Defence and Security Programme via the project GUARD.